Freedom of information response

EHCP's

Publication date: 
Friday 12 July 2024
Request: 

Please can you tell me how many new Education Health and Care Plans for children and young people with

SEND were issued between:

1 April 2019 to 31st March 2020:

1 April 2020 to 31st March 2021:

1 April 2021 to 31st March 2022:

1 April 2022 to 31st March 2023:

1 April 2023 to 31st December 2023 (10 months):

And how many were issued within 20 weeks, between:

1 April 2019 to 31st March 2020:

1 April 2020 to 31st March 2021:

1 April 2021 to 31st March 2022:

1 April 2022 to 31st March 2023:

1 April 2023 to 31st December 2023 (10 months):

Response: 

Please can you tell me how many new Education Health and Care Plans for children and young people with

SEND were issued between:

1 April 2019 to 31st March 2020: 193

1 April 2020 to 31st March 2021: 223

1 April 2021 to 31st March 2022: 240

1 April 2022 to 31st March 2023: 317

1 April 2023 to 31st December 2023 (10 months): 233

And how many were issued within 20 weeks, between:

1 April 2019 to 31st March 2020: 148

1 April 2020 to 31st March 2021: 163

1 April 2021 to 31st March 2022: 165

1 April 2022 to 31st March 2023: 207

1 April 2023 to 31st December 2023 (10 months): 201

Request reference:
FOI 13959