Street names: V
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Click here for week by week wheeled bin collections across the borough
Street, town | Day | Round |
---|---|---|
Valmar Avenue, Stanford-le-Hope | Tuesday | B |
Vanette Way, South Ockendon | Tuesday | A |
Vange Corner Drive, Vange | Monday | B |
Vange Park Road, Vange | Monday | B |
Vellacott Close, Purfleet-on-Thames | Friday | B |
Verbena Close, South Ockendon | Tuesday | A |
Verona Way, South Ockendon | Tuesday | A |
Vexil Close, Purfleet-on-Thames | Friday | B |
Victoria Avenue, Grays | Thursday | B |
Victoria Close, Grays | Thursday | B |
Victoria Road, Bulphan | Tuesday | B |
Victoria Road, Horndon on the Hill | Tuesday | B |
Victoria Road, Stanford-le-Hope | Monday | A |
Victory Close, Grays | Friday | A |
Vigerons Way, Chadwell St Mary | Wednesday | B |
Vincent Avenue, Horndon on the Hill | Tuesday | B |
Vincent Close, Corringham | Monday | B |
Viola Close, South Ockendon | Tuesday | B |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y